Property Attributes
- MLS#4771296
- TypeSingle Family
- Listing Status Active
- CountyDOUGLAS
- CityHighlands Ranch
- NeighborhoodHighlands Ranch Southridge
- Zip80129
- StyleContemporary
- Year Built1995
- Taxes$ 3480
- Price$ 647,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2135
- Lot Size0.18 Acres
Data Source:
REColorado (MTOMLS)
Property Description
*Additional photos coming this week* Charming updated 3BD/2.5BA in a quiet Highlands Ranch cul-de-sac, backing to a greenbelt. Concrete tile roof, whole-house attic fan + AC, and a security system offer lasting quality and comfort. Fresh paint, new carpet, gleaming hardwoods, new door hardware, upgraded faucets, and new ceiling fans throughout. Kitchen appliances included. Enjoy a two-level composite deck off the back, plus a private composite balcony off an upstairs bedroom. Backyard features garden boxes with drip irrigation. Bonus freezer in the basement included. Unfinished basement offers room to expand. 2-car garage. A must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| Coyote Creek Elementary School | Ranch View Middle School | Thunderridge High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $647,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Attic Fan,Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Connected |
| Possession | Closing/DOD |
| Roof | Concrete |
| Appliances | Dishwasher,Disposal,Dryer,Freezer,Gas Water Heater,Oven,Range,Refrigerator,Washer |
| Zoning | PDU |
| HOA Fee | 174 |
| Garage Spaces | 2 |
| Association Fee Includes | Reserves,Maintenance Grounds |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Radon Detector,Security System,Smoke Detector(s) |
| Construction Materials | Frame,Wood Siding |
| Exclusions | Sellers personal property,and any remaining staged items. |
| Year Built | 1995 |
| Electric | 110V,220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Corporation/Trust |
| Assoc Fee Paid Per | Quarterly |
| County | Douglas |
| Property Type | Residential |
| Association Amenities | Fitness Center,Garden Area,Park,Playground,Pool,Sauna,Spa/Hot Tub,Tennis Court(s),Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Highlands Ranch Southridge |
| Facing Direction | Northwest |
| Full Baths | 1 |
| Status | Active |
| Directions | Google Maps is accurate. |
| High School | Thunderridge |
| City | Highlands Ranch |
| Association Name | Highlands Ranch Community Association |
| Senior Community Y/N | No |
| High School District | Douglas RE-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7884 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Coyote Creek |
| Tax Annual Amount | 3480 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ranch View |
| Property Condition | Under Construction,Updated/Remodeled |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Douglas RE-1 |
| Elementary School District | Douglas RE-1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Open Floorplan,Primary Suite,Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Crawl Space,Partial,Unfinished |
| Flooring | Carpet,Linoleum,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Dining Room,Gas Log,Living Room |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Egress Windows,Window Coverings |
| Above Grade Finished Area | 1655 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Garden,Private Yard,Rain Gutters |
|---|---|
| Fencing | Full |
| Lot Features | Cul-De-Sac,Greenbelt,Landscaped,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7884 |
| Building Area Total | 2135 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool